Usage Statistics for engelsebulldog.nl

Summary Period: June 2020
Generated 01-Jul-2020 00:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 409243
Total Files 366049
Total Pages 394121
Total Visits 12330
Total KBytes 34205445
Total Unique Sites 2681
Total Unique URLs 497
Total Unique Referrers 3802
Total Unique User Agents 532
. Avg Max
Hits per Hour 568 865
Hits per Day 13641 15572
Files per Day 12201 13847
Pages per Day 13137 14930
Sites per Day 89 264
Visits per Day 411 589
KBytes per Day 1140181 1276108
Hits by Response Code
Code 200 - OK 89.45% 366049
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.02% 64
Code 302 - Found 0.09% 373
Code 304 - Not Modified 0.04% 151
Code 403 - Forbidden 0.15% 630
Code 404 - Not Found 10.25% 41965
Code 500 - Internal Server Error 0.00% 4

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 15288 3.74% 13607 3.72% 14847 3.77% 476 3.86% 207 7.72% 1241482 3.63%
2 14227 3.48% 12568 3.43% 13850 3.51% 415 3.37% 204 7.61% 1201774 3.51%
3 14096 3.44% 12370 3.38% 13670 3.47% 432 3.50% 166 6.19% 1197660 3.50%
4 13661 3.34% 12237 3.34% 13249 3.36% 417 3.38% 202 7.53% 1186780 3.47%
5 12600 3.08% 11172 3.05% 12122 3.08% 492 3.99% 203 7.57% 1056291 3.09%
6 12557 3.07% 11114 3.04% 12042 3.06% 491 3.98% 223 8.32% 1049608 3.07%
7 10060 2.46% 8672 2.37% 9604 2.44% 467 3.79% 196 7.31% 651408 1.90%
8 14891 3.64% 13412 3.66% 14471 3.67% 494 4.01% 197 7.35% 1208897 3.53%
9 15572 3.81% 13527 3.70% 14693 3.73% 589 4.78% 242 9.03% 1225711 3.58%
10 14375 3.51% 13368 3.65% 13826 3.51% 527 4.27% 232 8.65% 1219355 3.56%
11 13569 3.32% 13136 3.59% 13114 3.33% 494 4.01% 199 7.42% 1200863 3.51%
12 14123 3.45% 13811 3.77% 13353 3.39% 454 3.68% 198 7.39% 1273160 3.72%
13 14458 3.53% 13339 3.64% 14117 3.58% 435 3.53% 208 7.76% 1237586 3.62%
14 15127 3.70% 13847 3.78% 14468 3.67% 526 4.27% 208 7.76% 1253462 3.66%
15 14604 3.57% 13818 3.77% 13884 3.52% 511 4.14% 237 8.84% 1276108 3.73%
16 15296 3.74% 13421 3.67% 14666 3.72% 549 4.45% 246 9.18% 1232404 3.60%
17 15482 3.78% 13642 3.73% 14930 3.79% 524 4.25% 240 8.95% 1258508 3.68%
18 13578 3.32% 11932 3.26% 12843 3.26% 383 3.11% 230 8.58% 1122202 3.28%
19 12635 3.09% 10733 2.93% 12297 3.12% 280 2.27% 187 6.98% 1004681 2.94%
20 13109 3.20% 11351 3.10% 12776 3.24% 279 2.26% 173 6.45% 1081692 3.16%
21 12347 3.02% 10800 2.95% 12079 3.06% 268 2.17% 179 6.68% 1058306 3.09%
22 13588 3.32% 11796 3.22% 13232 3.36% 412 3.34% 206 7.68% 1119431 3.27%
23 14780 3.61% 13156 3.59% 14210 3.61% 458 3.71% 217 8.09% 1218874 3.56%
24 13326 3.26% 12667 3.46% 12774 3.24% 361 2.93% 221 8.24% 1187369 3.47%
25 13408 3.28% 12259 3.35% 12923 3.28% 319 2.59% 223 8.32% 1160582 3.39%
26 14110 3.45% 12274 3.35% 13528 3.43% 288 2.34% 214 7.98% 1188092 3.47%
27 13987 3.42% 12242 3.34% 13441 3.41% 285 2.31% 186 6.94% 1167233 3.41%
28 11676 2.85% 10169 2.78% 11401 2.89% 282 2.29% 193 7.20% 980781 2.87%
29 11834 2.89% 10074 2.75% 11325 2.87% 263 2.13% 214 7.98% 979517 2.86%
30 10879 2.66% 9535 2.60% 10386 2.64% 372 3.02% 264 9.85% 965627 2.82%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 562 16887 4.13% 505 15152 4.14% 549 16479 4.18% 47017 1410517 4.12%
1 567 17031 4.16% 512 15364 4.20% 557 16718 4.24% 47468 1424029 4.16%
2 567 17034 4.16% 511 15334 4.19% 556 16681 4.23% 47514 1425428 4.17%
3 564 16941 4.14% 507 15234 4.16% 552 16588 4.21% 47702 1431057 4.18%
4 565 16957 4.14% 512 15361 4.20% 552 16571 4.20% 47628 1428842 4.18%
5 557 16719 4.09% 505 15165 4.14% 547 16439 4.17% 47583 1427502 4.17%
6 552 16586 4.05% 504 15125 4.13% 543 16314 4.14% 47457 1423724 4.16%
7 566 16998 4.15% 506 15204 4.15% 544 16337 4.15% 48096 1442886 4.22%
8 554 16643 4.07% 506 15184 4.15% 543 16319 4.14% 47715 1431447 4.18%
9 557 16716 4.08% 505 15159 4.14% 536 16092 4.08% 47332 1419966 4.15%
10 558 16748 4.09% 503 15103 4.13% 535 16067 4.08% 46686 1400594 4.09%
11 564 16946 4.14% 504 15148 4.14% 539 16196 4.11% 47751 1432524 4.19%
12 583 17503 4.28% 514 15433 4.22% 554 16632 4.22% 47644 1429325 4.18%
13 580 17428 4.26% 512 15378 4.20% 551 16549 4.20% 47718 1431546 4.19%
14 574 17224 4.21% 504 15136 4.13% 552 16579 4.21% 47117 1413512 4.13%
15 581 17439 4.26% 501 15046 4.11% 555 16660 4.23% 46224 1386726 4.05%
16 582 17482 4.27% 517 15524 4.24% 549 16491 4.18% 48372 1451170 4.24%
17 560 16824 4.11% 499 14996 4.10% 542 16269 4.13% 46534 1396021 4.08%
18 576 17286 4.22% 511 15330 4.19% 543 16290 4.13% 48403 1452100 4.25%
19 571 17144 4.19% 507 15225 4.16% 542 16276 4.13% 46953 1408604 4.12%
20 576 17307 4.23% 516 15505 4.24% 542 16268 4.13% 48891 1466738 4.29%
21 578 17362 4.24% 513 15392 4.20% 550 16516 4.19% 47252 1417565 4.14%
22 565 16970 4.15% 507 15224 4.16% 542 16265 4.13% 47249 1417466 4.14%
23 568 17068 4.17% 510 15327 4.19% 550 16525 4.19% 47872 1436156 4.20%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 157710 38.54% 18329641 53.59% /stats/usage_201503.html
2 73798 18.03% 8438446 24.67% /stats/usage_201103.html
3 61955 15.14% 5393569 15.77% /stats/usage_201508.html
4 29317 7.16% 299509 0.88% /stats/
5 23575 5.76% 155403 0.45% /
6 4460 1.09% 76842 0.22% /stats/usage_201708.html
7 3697 0.90% 416302 1.22% /stats/usage_201409.html
8 408 0.10% 260 0.00% /css/kwicks.css
9 408 0.10% 309 0.00% /js/kwicks.js
10 403 0.10% 4758 0.01% /js/mootools.js
11 401 0.10% 822 0.00% /js/stamboom.js
12 399 0.10% 468 0.00% /css/style.css
13 388 0.09% 42686 0.12% /stats/usage_201801.html
14 385 0.09% 40978 0.12% /stats/usage_201711.html
15 336 0.08% 8009 0.02% /images/logo_small.jpg
16 320 0.08% 110 0.00% /images/transparant.gif
17 312 0.08% 4815 0.01% /images/logo_background.jpg
18 310 0.08% 11163 0.03% /images/menu_fotos.jpg
19 310 0.08% 10863 0.03% /images/menu_informatie.jpg
20 308 0.08% 11819 0.03% /images/menu_honden.jpg
21 237 0.06% 33978 0.10% /images/martje.png
22 221 0.05% 5435 0.02% /pictures/vignet.jpg
23 190 0.05% 16799 0.05% /stats/usage_201807.html
24 182 0.04% 19393 0.06% /stats/usage_201706.html
25 129 0.03% 219 0.00% /images/menu_button_honden.gif
26 123 0.03% 12415 0.04% /stats/usage_201802.html
27 119 0.03% 11202 0.03% /stats/usage_201611.html
28 106 0.03% 99 0.00% /gallery/flashGallery.html
29 96 0.02% 203 0.00% /stamboom/alchemilla.html
30 90 0.02% 118 0.00% /stamboom/sjefke.html

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 157710 38.54% 18329641 53.59% /stats/usage_201503.html
2 73798 18.03% 8438446 24.67% /stats/usage_201103.html
3 61955 15.14% 5393569 15.77% /stats/usage_201508.html
4 3697 0.90% 416302 1.22% /stats/usage_201409.html
5 29317 7.16% 299509 0.88% /stats/
6 23575 5.76% 155403 0.45% /
7 63 0.02% 98060 0.29% /images/senioren/maddy.jpg
8 4460 1.09% 76842 0.22% /stats/usage_201708.html
9 61 0.01% 65107 0.19% /images/senioren/hummer.jpg
10 38 0.01% 56923 0.17% /images/reuen_Harry2.JPG

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 23575 5.76% 4914 40.65% /
2 61955 15.14% 3448 28.52% /stats/usage_201508.html
3 29317 7.16% 946 7.83% /stats/
4 4460 1.09% 316 2.61% /stats/usage_201708.html
5 388 0.09% 306 2.53% /stats/usage_201801.html
6 385 0.09% 303 2.51% /stats/usage_201711.html
7 182 0.04% 146 1.21% /stats/usage_201706.html
8 190 0.05% 139 1.15% /stats/usage_201807.html
9 119 0.03% 102 0.84% /stats/usage_201611.html
10 3697 0.90% 94 0.78% /stats/usage_201409.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 23575 5.76% 4908 40.71% /
2 61955 15.14% 3414 28.32% /stats/usage_201508.html
3 29317 7.16% 937 7.77% /stats/
4 4460 1.09% 312 2.59% /stats/usage_201708.html
5 385 0.09% 307 2.55% /stats/usage_201711.html
6 388 0.09% 303 2.51% /stats/usage_201801.html
7 182 0.04% 140 1.16% /stats/usage_201706.html
8 190 0.05% 139 1.15% /stats/usage_201807.html
9 3697 0.90% 99 0.82% /stats/usage_201409.html
10 119 0.03% 93 0.77% /stats/usage_201611.html

Top 30 of 2681 Total Sites
# Hits Files KBytes Visits Hostname
1 231486 56.56% 231486 63.24% 26767882 78.26% 2 0.02% 5.79.81.131
2 62174 15.19% 62174 16.99% 5395354 15.77% 3439 27.89% 81.162.121.151
3 35137 8.59% 0 0.00% 16505 0.05% 90 0.73% 91.226.167.36
4 24594 6.01% 24594 6.72% 251375 0.73% 2 0.02% 91.121.185.43
5 3134 0.77% 3134 0.86% 25769 0.08% 3 0.02% 37.209.171.222
6 1532 0.37% 1532 0.42% 12608 0.04% 2 0.02% 185.78.36.188
7 1355 0.33% 1355 0.37% 11963 0.03% 1 0.01% 196.52.2.62
8 1237 0.30% 1237 0.34% 10166 0.03% 4 0.03% 79.132.25.89
9 1166 0.28% 1166 0.32% 10295 0.03% 1 0.01% 107.182.230.194
10 1048 0.26% 1048 0.29% 8599 0.03% 2 0.02% 37.209.171.171
11 1041 0.25% 1041 0.28% 8567 0.03% 2 0.02% 84.54.153.27
12 1013 0.25% 1013 0.28% 8336 0.02% 2 0.02% 92.247.171.18
13 924 0.23% 924 0.25% 8158 0.02% 4 0.03% 95.65.44.240
14 796 0.19% 796 0.22% 6551 0.02% 3 0.02% 79.132.14.78
15 733 0.18% 733 0.20% 6032 0.02% 18 0.15% 37.209.173.189
16 709 0.17% 709 0.19% 5835 0.02% 4 0.03% 84.54.153.184
17 704 0.17% 704 0.19% 5794 0.02% 3 0.02% 37.209.168.137
18 695 0.17% 695 0.19% 5703 0.02% 8 0.06% 79.132.21.79
19 682 0.17% 62 0.02% 421 0.00% 52 0.42% 81.82.130.114
20 623 0.15% 623 0.17% 6650 0.02% 33 0.27% 23.237.4.26
21 549 0.13% 549 0.15% 4518 0.01% 1 0.01% 79.132.11.233
22 545 0.13% 545 0.15% 1583 0.00% 3 0.02% 128.72.19.5
23 520 0.13% 520 0.14% 4591 0.01% 1 0.01% 196.52.2.115
24 449 0.11% 449 0.12% 49679 0.15% 345 2.80% 5.188.210.83
25 436 0.11% 436 0.12% 48167 0.14% 335 2.72% 5.188.210.79
26 356 0.09% 128 0.03% 1483 0.00% 105 0.85% 178.154.200.68
27 355 0.09% 355 0.10% 27719 0.08% 7 0.06% 194.34.133.211
28 352 0.09% 344 0.09% 31743 0.09% 5 0.04% 62.238.242.138
29 341 0.08% 341 0.09% 2798 0.01% 4 0.03% 79.132.24.216
30 326 0.08% 326 0.09% 2683 0.01% 1 0.01% 84.54.153.54

Top 10 of 2681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 231486 56.56% 231486 63.24% 26767882 78.26% 2 0.02% 5.79.81.131
2 62174 15.19% 62174 16.99% 5395354 15.77% 3439 27.89% 81.162.121.151
3 24594 6.01% 24594 6.72% 251375 0.73% 2 0.02% 91.121.185.43
4 449 0.11% 449 0.12% 49679 0.15% 345 2.80% 5.188.210.83
5 436 0.11% 436 0.12% 48167 0.14% 335 2.72% 5.188.210.79
6 313 0.08% 313 0.09% 34565 0.10% 255 2.07% 5.188.210.242
7 297 0.07% 297 0.08% 32836 0.10% 250 2.03% 5.188.210.36
8 288 0.07% 288 0.08% 32593 0.10% 1 0.01% 31.171.152.102
9 352 0.09% 344 0.09% 31743 0.09% 5 0.04% 62.238.242.138
10 273 0.07% 273 0.07% 30895 0.09% 6 0.05% 84.17.47.63

Top 30 of 3802 Total Referrers
# Hits Referrer
1 131686 32.18% https://instaprofile.net
2 34648 8.47% http://silent-art.top
3 34618 8.46% http://www.silent-art.top
4 30534 7.46% https://promokodsru.blogspot.com
5 22487 5.49% http://smsgor.ru
6 17524 4.28% - (Direct Request)
7 12774 3.12% http://sms-gorod.ru
8 2645 0.65% http://virtclub.com/
9 2461 0.60% http://www.google.ru/search
10 2067 0.51% http://rt.videochat.guru/
11 1977 0.48% http://doska.org/
12 1846 0.45% http://www.engelsebuldog.nl/index.php
13 1222 0.30% http://www.engelsebuldog.nl/
14 1190 0.29% http://xn--80aaxogeohj8b1f.xn--p1ai/
15 1099 0.27% https://drive.google.com/open
16 1073 0.26% http://www.engelsebulldog.org/index.php
17 972 0.24% http://www.engelsebulldog.nl/index.php
18 871 0.21% http://www.engelsebulldog.nl/
19 636 0.16% http://tretinoine.de.tl
20 632 0.15% http://m.xn--80aaxogeohj8b1f.xn--p1ai/
21 598 0.15% http://amoxili.webnode.fr
22 593 0.14% http://zithromaxe.onlc.fr
23 592 0.14% http://nolvadex.onlc.eu
24 545 0.13% https://www.soska.site/
25 467 0.11% http://www.engelsebulldog.org/
26 455 0.11% https://www.bigskycash.org/OK/Tulsa/
27 428 0.10% https://www.bigskycash.org/AR/Little-Rock/
28 426 0.10% http://dapsone.onlc.eu
29 414 0.10% https://www.bigskycash.org/SD/Sioux-Falls/
30 411 0.10% http://revia.onlc.eu

Top 20 of 345 Total Search Strings
# Hits Search String
1 316 12.84% http://virtclub.com/
2 82 3.33% https://rt.videochat.guru/
3 76 3.09% https://vk.com/xrumernet
4 74 3.01% https://xn--80ajb3cbbb.xn--p1ai/
5 72 2.93% https://videochat.guru/
6 70 2.84% https://ok.ru/doskaobyavlenii
7 69 2.80% https://vk.com/zennoposterinfo
8 67 2.72% http://doska.org/
9 66 2.68% https://xxxznakomstva.ru/
10 65 2.64% https://vk.com/doskaobyavlenii
11 65 2.64% https://xn--80aafsqmek2ak.xn--80asehdb/
12 62 2.52% https://znakomstv.net/
13 61 2.48% https://doska.info/item/add
14 61 2.48% https://m.xn--80ajb3cbbb.xn--p1ai/
15 57 2.32% https://xn--80apgojn8e.xn--80asehdb/
16 52 2.11% https://m.xn--80aaxogeohj8b1f.xn--p1ai/
17 51 2.07% https://xn--80aaxogeohj8b1f.xn--p1ai/
18 42 1.71% https://xrumer.net/pages/xrumer-xevil.html
19 41 1.67% https://zennoposter.info/pages/skachat-zennoposter.html
20 30 1.22% https://cn.videochat.guru/

Top 15 of 532 Total User Agents
# Hits User Agent
1 29464 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 29373 7.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 22457 5.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 14929 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 7563 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 7548 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 7515 1.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 7488 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
9 7487 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
10 7461 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
11 7449 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
12 7441 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 7425 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
14 7420 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 7419 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for June 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 409243 100.00% 366056 100.00% 34205445 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23