Usage Statistics for engelsebulldog.nl

Summary Period: February 2021
Generated 01-Mar-2021 00:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 90104
Total Files 85139
Total Pages 73632
Total Visits 7677
Total KBytes 6666865
Total Unique Sites 3219
Total Unique URLs 460
Total Unique Referrers 2398
Total Unique User Agents 705
. Avg Max
Hits per Hour 134 1193
Hits per Day 3218 4907
Files per Day 3040 4744
Pages per Day 2629 4478
Sites per Day 114 323
Visits per Day 274 451
KBytes per Day 238102 398825
Hits by Response Code
Code 200 - OK 94.49% 85139
Code 206 - Partial Content 0.03% 25
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.00% 3
Code 304 - Not Modified 0.05% 44
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.42% 4888

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 2690 2.99% 2553 3.00% 2016 2.74% 233 3.04% 239 7.42% 194728 2.92%
2 2527 2.80% 2320 2.72% 1877 2.55% 183 2.38% 221 6.87% 189203 2.84%
3 2762 3.07% 2570 3.02% 1961 2.66% 230 3.00% 270 8.39% 209413 3.14%
4 2373 2.63% 2243 2.63% 1773 2.41% 213 2.77% 230 7.15% 152235 2.28%
5 2592 2.88% 2401 2.82% 1893 2.57% 210 2.74% 217 6.74% 134455 2.02%
6 2187 2.43% 2014 2.37% 1628 2.21% 254 3.31% 321 9.97% 101704 1.53%
7 3169 3.52% 2997 3.52% 2599 3.53% 241 3.14% 296 9.20% 250071 3.75%
8 3596 3.99% 3467 4.07% 3171 4.31% 387 5.04% 224 6.96% 319147 4.79%
9 4151 4.61% 4034 4.74% 3545 4.81% 370 4.82% 225 6.99% 377950 5.67%
10 4709 5.23% 4580 5.38% 4271 5.80% 403 5.25% 254 7.89% 382849 5.74%
11 2795 3.10% 2444 2.87% 2163 2.94% 243 3.17% 241 7.49% 170197 2.55%
12 3401 3.77% 3227 3.79% 2848 3.87% 326 4.25% 242 7.52% 273529 4.10%
13 3051 3.39% 2868 3.37% 2360 3.21% 268 3.49% 234 7.27% 255735 3.84%
14 4267 4.74% 4030 4.73% 3478 4.72% 451 5.87% 271 8.42% 371656 5.57%
15 4615 5.12% 4479 5.26% 3882 5.27% 392 5.11% 273 8.48% 398825 5.98%
16 4907 5.45% 4744 5.57% 4478 6.08% 288 3.75% 265 8.23% 304351 4.57%
17 3495 3.88% 3336 3.92% 3007 4.08% 349 4.55% 323 10.03% 257876 3.87%
18 3554 3.94% 3350 3.93% 2946 4.00% 277 3.61% 251 7.80% 250688 3.76%
19 3231 3.59% 3015 3.54% 2627 3.57% 236 3.07% 216 6.71% 198586 2.98%
20 3852 4.28% 3643 4.28% 3215 4.37% 270 3.52% 242 7.52% 275678 4.14%
21 1930 2.14% 1776 2.09% 1649 2.24% 169 2.20% 191 5.93% 90078 1.35%
22 2522 2.80% 2321 2.73% 2105 2.86% 255 3.32% 238 7.39% 137344 2.06%
23 4043 4.49% 3900 4.58% 3661 4.97% 309 4.03% 216 6.71% 336257 5.04%
24 3044 3.38% 2916 3.42% 2522 3.43% 304 3.96% 213 6.62% 251598 3.77%
25 3419 3.79% 3174 3.73% 2900 3.94% 310 4.04% 244 7.58% 270277 4.05%
26 2054 2.28% 1888 2.22% 1415 1.92% 205 2.67% 211 6.55% 136699 2.05%
27 3083 3.42% 2964 3.48% 2413 3.28% 259 3.37% 194 6.03% 251834 3.78%
28 2085 2.31% 1885 2.21% 1229 1.67% 168 2.19% 191 5.93% 123901 1.86%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3390 3.76% 115 3232 3.80% 109 3066 4.16% 9803 274476 4.12%
1 133 3737 4.15% 122 3421 4.02% 116 3262 4.43% 9284 259954 3.90%
2 136 3816 4.24% 131 3677 4.32% 124 3488 4.74% 9377 262563 3.94%
3 119 3335 3.70% 113 3173 3.73% 109 3077 4.18% 9277 259756 3.90%
4 121 3402 3.78% 115 3226 3.79% 111 3125 4.24% 9107 254995 3.82%
5 123 3448 3.83% 114 3195 3.75% 109 3072 4.17% 9317 260888 3.91%
6 124 3488 3.87% 117 3296 3.87% 109 3069 4.17% 10086 282404 4.24%
7 143 4030 4.47% 136 3809 4.47% 119 3346 4.54% 11337 317425 4.76%
8 135 3794 4.21% 129 3625 4.26% 114 3219 4.37% 11555 323547 4.85%
9 128 3603 4.00% 123 3461 4.07% 108 3045 4.14% 10343 289614 4.34%
10 131 3668 4.07% 125 3508 4.12% 108 3048 4.14% 11079 310214 4.65%
11 173 4865 5.40% 167 4700 5.52% 152 4278 5.81% 11014 308402 4.63%
12 134 3772 4.19% 122 3432 4.03% 113 3184 4.32% 10315 288832 4.33%
13 157 4398 4.88% 150 4209 4.94% 128 3604 4.89% 10948 306540 4.60%
14 130 3641 4.04% 123 3459 4.06% 93 2611 3.55% 9655 270332 4.05%
15 120 3368 3.74% 112 3153 3.70% 91 2574 3.50% 8237 230629 3.46%
16 124 3483 3.87% 114 3207 3.77% 95 2674 3.63% 9061 253697 3.81%
17 147 4136 4.59% 140 3934 4.62% 110 3105 4.22% 10217 286065 4.29%
18 135 3806 4.22% 129 3613 4.24% 100 2822 3.83% 10212 285922 4.29%
19 142 3983 4.42% 132 3708 4.36% 99 2798 3.80% 9489 265701 3.99%
20 142 3976 4.41% 133 3738 4.39% 100 2812 3.82% 10014 280398 4.21%
21 126 3551 3.94% 120 3372 3.96% 93 2615 3.55% 9366 262258 3.93%
22 138 3883 4.31% 129 3638 4.27% 100 2821 3.83% 9626 269541 4.04%
23 126 3531 3.92% 119 3353 3.94% 104 2917 3.96% 9383 262711 3.94%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 25230 28.00% 2850758 42.76% /stats/usage_201409.html
2 21048 23.36% 2435104 36.53% /stats/usage_201508.html
3 14474 16.06% 74377 1.12% /
4 9236 10.25% 81545 1.22% /stats/usage_201708.html
5 1629 1.81% 12898 0.19% /stats/usage_202102.html
6 630 0.70% 1326 0.02% /js/stamboom.js
7 629 0.70% 764 0.01% /css/style.css
8 626 0.69% 478 0.01% /js/kwicks.js
9 613 0.68% 7304 0.11% /js/mootools.js
10 600 0.67% 385 0.01% /css/kwicks.css
11 533 0.59% 12817 0.19% /images/logo_small.jpg
12 505 0.56% 173 0.00% /images/transparant.gif
13 483 0.54% 7477 0.11% /images/logo_background.jpg
14 480 0.53% 17339 0.26% /images/menu_fotos.jpg
15 480 0.53% 16874 0.25% /images/menu_informatie.jpg
16 477 0.53% 18363 0.28% /images/menu_honden.jpg
17 474 0.53% 68147 1.02% /images/martje.png
18 437 0.48% 10747 0.16% /pictures/vignet.jpg
19 196 0.22% 1921 0.03% /stats/
20 142 0.16% 156469 2.35% /images/senioren/hummer.jpg
21 132 0.15% 17516 0.26% /images/senioren/roos.jpg
22 129 0.14% 28481 0.43% /images/senioren/diesel.jpg
23 128 0.14% 36596 0.55% /images/senioren/emma.jpg
24 120 0.13% 4418 0.07% /images/senioren/Rinus.jpg
25 117 0.13% 3158 0.05% /images/adviescentrum2.jpg
26 106 0.12% 180 0.00% /images/menu_button_honden.gif
27 101 0.11% 92 0.00% /gallery/flashGallery.html
28 89 0.10% 135 0.00% /stamboom/alchemilla.html
29 79 0.09% 86 0.00% /stamboom/sjefke.html
30 77 0.09% 85 0.00% /stamboom/picanto.html

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 25230 28.00% 2850758 42.76% /stats/usage_201409.html
2 21048 23.36% 2435104 36.53% /stats/usage_201508.html
3 142 0.16% 156469 2.35% /images/senioren/hummer.jpg
4 75 0.08% 116738 1.75% /images/senioren/maddy.jpg
5 9236 10.25% 81545 1.22% /stats/usage_201708.html
6 50 0.06% 76496 1.15% /images/reuen_Harry2.JPG
7 14474 16.06% 74377 1.12% /
8 474 0.53% 68147 1.02% /images/martje.png
9 72 0.08% 60349 0.91% /images/senioren/Max.jpg
10 19 0.02% 57483 0.86% /images/senioren/Donna.jpg

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 14474 16.06% 4538 60.76% /
2 21048 23.36% 1389 18.60% /stats/usage_201508.html
3 25230 28.00% 460 6.16% /stats/usage_201409.html
4 1629 1.81% 114 1.53% /stats/usage_202102.html
5 196 0.22% 48 0.64% /stats/
6 59 0.07% 47 0.63% /scrollbar.html
7 73 0.08% 44 0.59% /stats/usage_201807.html
8 46 0.05% 42 0.56% /stats/usage_201804.html
9 101 0.11% 37 0.50% /gallery/flashGallery.html
10 89 0.10% 34 0.46% /stamboom/alchemilla.html

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 14474 16.06% 4509 60.45% /
2 21048 23.36% 1389 18.62% /stats/usage_201508.html
3 25230 28.00% 460 6.17% /stats/usage_201409.html
4 1629 1.81% 116 1.56% /stats/usage_202102.html
5 101 0.11% 67 0.90% /gallery/flashGallery.html
6 59 0.07% 46 0.62% /scrollbar.html
7 73 0.08% 42 0.56% /stats/usage_201807.html
8 89 0.10% 41 0.55% /stamboom/alchemilla.html
9 79 0.09% 35 0.47% /stamboom/sjefke.html
10 196 0.22% 34 0.46% /stats/

Top 30 of 3219 Total Sites
# Hits Files KBytes Visits Hostname
1 21039 23.35% 21039 24.71% 2435020 36.52% 1381 17.99% 95.70.235.108
2 3959 4.39% 3959 4.65% 34954 0.52% 2 0.03% 154.21.114.170
3 3516 3.90% 3516 4.13% 31043 0.47% 1 0.01% 212.102.59.188
4 3328 3.69% 3328 3.91% 28249 0.42% 4 0.05% 85.90.118.205
5 1412 1.57% 1412 1.66% 11985 0.18% 10 0.13% 84.54.153.197
6 965 1.07% 965 1.13% 2908 0.04% 1 0.01% 45.155.205.206
7 800 0.89% 800 0.94% 7063 0.11% 1 0.01% 154.21.114.15
8 590 0.65% 590 0.69% 4560 0.07% 1 0.01% 51.158.68.133
9 549 0.61% 549 0.64% 62130 0.93% 18 0.23% 5.183.92.25
10 517 0.57% 517 0.61% 58508 0.88% 2 0.03% 104.238.44.40
11 510 0.57% 510 0.60% 57716 0.87% 36 0.47% 202.73.14.58
12 449 0.50% 449 0.53% 50332 0.75% 8 0.10% 5.154.174.45
13 442 0.49% 442 0.52% 49953 0.75% 4 0.05% 103.137.12.78
14 413 0.46% 413 0.49% 3646 0.05% 1 0.01% 212.102.59.173
15 399 0.44% 399 0.47% 45154 0.68% 3 0.04% 103.107.197.46
16 363 0.40% 363 0.43% 41080 0.62% 2 0.03% 217.138.202.42
17 349 0.39% 349 0.41% 2962 0.04% 3 0.04% 84.54.171.220
18 303 0.34% 303 0.36% 2503 0.04% 1 0.01% 94.100.18.114
19 301 0.33% 301 0.35% 34064 0.51% 18 0.23% 176.67.86.23
20 300 0.33% 300 0.35% 33951 0.51% 1 0.01% 143.255.58.39
21 300 0.33% 300 0.35% 33951 0.51% 1 0.01% 162.251.232.55
22 300 0.33% 300 0.35% 33951 0.51% 1 0.01% 173.213.88.60
23 300 0.33% 300 0.35% 33951 0.51% 1 0.01% 193.37.255.245
24 300 0.33% 300 0.35% 33951 0.51% 1 0.01% 198.181.163.49
25 300 0.33% 300 0.35% 33951 0.51% 2 0.03% 199.33.69.30
26 300 0.33% 300 0.35% 33951 0.51% 1 0.01% 205.185.222.79
27 300 0.33% 300 0.35% 33951 0.51% 10 0.13% 45.56.137.60
28 300 0.33% 300 0.35% 33951 0.51% 1 0.01% 64.145.93.69
29 300 0.33% 300 0.35% 33951 0.51% 2 0.03% 64.145.94.16
30 299 0.33% 299 0.35% 33838 0.51% 1 0.01% 185.166.84.137

Top 10 of 3219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21039 23.35% 21039 24.71% 2435020 36.52% 1381 17.99% 95.70.235.108
2 549 0.61% 549 0.64% 62130 0.93% 18 0.23% 5.183.92.25
3 517 0.57% 517 0.61% 58508 0.88% 2 0.03% 104.238.44.40
4 510 0.57% 510 0.60% 57716 0.87% 36 0.47% 202.73.14.58
5 449 0.50% 449 0.53% 50332 0.75% 8 0.10% 5.154.174.45
6 442 0.49% 442 0.52% 49953 0.75% 4 0.05% 103.137.12.78
7 399 0.44% 399 0.47% 45154 0.68% 3 0.04% 103.107.197.46
8 363 0.40% 363 0.43% 41080 0.62% 2 0.03% 217.138.202.42
9 259 0.29% 254 0.30% 37451 0.56% 5 0.07% 78.21.29.56
10 150 0.17% 147 0.17% 36241 0.54% 5 0.07% 86.82.95.77

Top 30 of 2398 Total Referrers
# Hits Referrer
1 14665 16.28% - (Direct Request)
2 5050 5.60% https://doska.info/item/add
3 3734 4.14% https://www.bigskycash.org/
4 3574 3.97% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
5 2886 3.20% http://www.engelsebuldog.nl/
6 2528 2.81% http://www.engelsebuldog.nl/index.php
7 1940 2.15% http://www.engelsebulldog.nl/
8 1014 1.13% http://www.engelsebulldog.org/index.php
9 912 1.01% http://www.engelsebulldog.nl/index.php
10 731 0.81% http://www.engelsebulldog.org/
11 655 0.73% https://biggeek.store/index.php
12 596 0.66% http://tracsaddmist1961.wordpress.com
13 378 0.42% http://www.engelsebuldog.nl/css/kwicks.css
14 376 0.42% http://injectable-steroids.roids.top/
15 359 0.40% http://buy-steroids.roids.top/
16 358 0.40% http://dragon-pharma.over-blog.com/
17 351 0.39% https://www.minds.com/dragon_pharma/
18 349 0.39% http://oral-steroids.roids.top/
19 349 0.39% https://penzu.com/public/87815866
20 349 0.39% https://www.quora.com/q/rtkfsdiztxvpisbx/Legit-Store-Is-Here-Providing-Best-Quality-Steroids-for-Sale
21 346 0.38% https://dragon-pharma.weebly.com/
22 344 0.38% https://www.quora.com/q/rtkfsdiztxvpisbx
23 343 0.38% http://steroids-for-sale.roids.top/
24 333 0.37% http://dragon-pharma.over-blog.com/2020/05/why-you-need-to-buy-cypionat-250.html
25 332 0.37% http://buy-steroids-online.roids.top
26 332 0.37% https://www.bigskycash.org/OR/
27 328 0.36% http://kalpa-pharmaceuticals.roids.top/
28 326 0.36% http://www.socialbookmarkssite.com/user/dragon-pharma/
29 326 0.36% https://linktr.ee/dragon_pharma
30 322 0.36% https://issuu.com/dragon-pharma

Top 1 of 1 Total Search Strings
# Hits Search String
1 39 100.00% https://doska.info/item/add

Top 15 of 705 Total User Agents
# Hits User Agent
1 9229 10.24% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2129 2.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 1852 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
4 1374 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
5 1358 1.51% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1357 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1350 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
8 1338 1.48% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
9 1337 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
10 1336 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
11 1335 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
12 1333 1.48% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1330 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 1330 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
15 1329 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36

Usage by Country for February 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90104 100.00% 85164 100.03% 6666865 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23