Usage Statistics for engelsebulldog.nl

Summary Period: April 2025
Generated 01-May-2025 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 92170
Total Files 49826
Total Pages 56121
Total Visits 4764
Total KBytes 4671754
Total Unique Sites 2898
Total Unique URLs 476
Total Unique Referrers 561
Total Unique User Agents 572
. Avg Max
Hits per Hour 128 2243
Hits per Day 3072 6728
Files per Day 1660 3408
Pages per Day 1870 4083
Sites per Day 96 330
Visits per Day 158 245
KBytes per Day 155725 353677
Hits by Response Code
Code 200 - OK 54.06% 49826
Code 206 - Partial Content 0.20% 188
Code 301 - Moved Permanently 0.03% 30
Code 302 - Found 0.02% 19
Code 304 - Not Modified 0.02% 22
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.13% 122
Code 404 - Not Found 45.53% 41961

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 3381 3.67% 3260 6.54% 3219 5.74% 245 5.14% 249 8.59% 320744 6.87%
2 2835 3.08% 2688 5.39% 2657 4.73% 174 3.65% 203 7.00% 265163 5.68%
3 3375 3.66% 3115 6.25% 3138 5.59% 175 3.67% 144 4.97% 290579 6.22%
4 2826 3.07% 2765 5.55% 2650 4.72% 155 3.25% 160 5.52% 278979 5.97%
5 3136 3.40% 2405 4.83% 2733 4.87% 133 2.79% 144 4.97% 243867 5.22%
6 6728 7.30% 3408 6.84% 4083 7.28% 144 3.02% 155 5.35% 353677 7.57%
7 3974 4.31% 3246 6.51% 3298 5.88% 167 3.51% 193 6.66% 326887 7.00%
8 6078 6.59% 3242 6.51% 3503 6.24% 137 2.88% 171 5.90% 337319 7.22%
9 3085 3.35% 2500 5.02% 2465 4.39% 186 3.90% 196 6.76% 235034 5.03%
10 2871 3.11% 878 1.76% 1326 2.36% 113 2.37% 127 4.38% 76854 1.65%
11 1305 1.42% 1038 2.08% 1044 1.86% 151 3.17% 151 5.21% 97009 2.08%
12 944 1.02% 847 1.70% 862 1.54% 151 3.17% 150 5.18% 72446 1.55%
13 3756 4.08% 1181 2.37% 1382 2.46% 127 2.67% 132 4.55% 105722 2.26%
14 2732 2.96% 892 1.79% 1165 2.08% 135 2.83% 157 5.42% 77177 1.65%
15 6005 6.52% 941 1.89% 2156 3.84% 181 3.80% 180 6.21% 70261 1.50%
16 4035 4.38% 600 1.20% 1388 2.47% 148 3.11% 164 5.66% 44902 0.96%
17 3218 3.49% 1800 3.61% 1772 3.16% 155 3.25% 164 5.66% 171117 3.66%
18 1736 1.88% 1689 3.39% 1482 2.64% 158 3.32% 182 6.28% 158057 3.38%
19 1719 1.87% 1654 3.32% 1615 2.88% 169 3.55% 172 5.94% 157163 3.36%
20 1064 1.15% 896 1.80% 780 1.39% 143 3.00% 154 5.31% 73072 1.56%
21 3434 3.73% 830 1.67% 1103 1.97% 184 3.86% 202 6.97% 46446 0.99%
22 1507 1.64% 1376 2.76% 1225 2.18% 164 3.44% 193 6.66% 126395 2.71%
23 1519 1.65% 1119 2.25% 1265 2.25% 187 3.93% 206 7.11% 96913 2.07%
24 4847 5.26% 1178 2.36% 1786 3.18% 137 2.88% 164 5.66% 102911 2.20%
25 792 0.86% 736 1.48% 648 1.15% 189 3.97% 201 6.94% 48424 1.04%
26 1786 1.94% 1180 2.37% 1196 2.13% 133 2.79% 145 5.00% 112688 2.41%
27 1758 1.91% 738 1.48% 1183 2.11% 152 3.19% 147 5.07% 60857 1.30%
28 5541 6.01% 1087 2.18% 1962 3.50% 141 2.96% 156 5.38% 88919 1.90%
29 3585 3.89% 1317 2.64% 1829 3.26% 174 3.65% 172 5.94% 116764 2.50%
30 2598 2.82% 1220 2.45% 1206 2.15% 201 4.22% 330 11.39% 115406 2.47%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3033 3.29% 69 2086 4.19% 71 2148 3.83% 6748 202434 4.33%
1 195 5863 6.36% 75 2269 4.55% 90 2723 4.85% 7253 217578 4.66%
2 83 2501 2.71% 79 2378 4.77% 78 2369 4.22% 7055 211651 4.53%
3 91 2745 2.98% 78 2340 4.70% 83 2508 4.47% 7387 221607 4.74%
4 186 5605 6.08% 76 2291 4.60% 96 2902 5.17% 7505 225157 4.82%
5 101 3057 3.32% 77 2337 4.69% 78 2347 4.18% 7365 220957 4.73%
6 168 5063 5.49% 72 2160 4.34% 91 2739 4.88% 7112 213353 4.57%
7 103 3092 3.35% 68 2043 4.10% 76 2298 4.09% 6725 201750 4.32%
8 97 2918 3.17% 67 2029 4.07% 68 2061 3.67% 6413 192386 4.12%
9 104 3143 3.41% 69 2079 4.17% 79 2390 4.26% 6579 197371 4.22%
10 111 3359 3.64% 70 2115 4.24% 72 2171 3.87% 6451 193521 4.14%
11 120 3618 3.93% 73 2203 4.42% 76 2282 4.07% 6590 197695 4.23%
12 74 2241 2.43% 69 2086 4.19% 69 2091 3.73% 6386 191583 4.10%
13 161 4852 5.26% 70 2103 4.22% 79 2396 4.27% 6325 189751 4.06%
14 196 5880 6.38% 66 1993 4.00% 97 2917 5.20% 6319 189559 4.06%
15 92 2770 3.01% 71 2139 4.29% 75 2261 4.03% 6852 205553 4.40%
16 70 2112 2.29% 61 1854 3.72% 62 1889 3.37% 6022 180650 3.87%
17 170 5114 5.55% 61 1853 3.72% 70 2113 3.77% 5535 166037 3.55%
18 70 2100 2.28% 58 1755 3.52% 54 1635 2.91% 5223 156677 3.35%
19 170 5125 5.56% 62 1866 3.75% 82 2460 4.38% 5673 170180 3.64%
20 168 5065 5.50% 60 1807 3.63% 82 2489 4.44% 5327 159803 3.42%
21 166 4983 5.41% 62 1880 3.77% 78 2359 4.20% 5933 177984 3.81%
22 127 3822 4.15% 70 2129 4.27% 77 2339 4.17% 6590 197691 4.23%
23 136 4109 4.46% 67 2031 4.08% 74 2234 3.98% 6361 190825 4.08%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 19047 20.67% 2121359 45.41% /stats/usage_202501.html
2 6562 7.12% 743864 15.92% /stats/usage_201504.html
3 6218 6.75% 715985 15.33% /stats/usage_201506.html
4 4251 4.61% 365102 7.82% /stats/usage_202504.html
5 3578 3.88% 403043 8.63% /stats/usage_201409.html
6 3457 3.75% 11872 0.25% /
7 772 0.84% 7657 0.16% /stats/
8 542 0.59% 5272 0.11% /stats/usage_202310.html
9 425 0.46% 44687 0.96% /stats/usage_202503.html
10 220 0.24% 12915 0.28% /stats/usage_202308.html
11 143 0.16% 164 0.00% /css/style.css
12 141 0.15% 1596 0.03% /js/mootools.js
13 141 0.15% 283 0.01% /js/stamboom.js
14 140 0.15% 105 0.00% /js/kwicks.js
15 134 0.15% 85 0.00% /css/kwicks.css
16 86 0.09% 1905 0.04% /images/logo_small.jpg
17 83 0.09% 29 0.00% /images/transparant.gif
18 73 0.08% 1027 0.02% /images/logo_background.jpg
19 72 0.08% 2470 0.05% /images/menu_honden.jpg
20 72 0.08% 2291 0.05% /images/menu_informatie.jpg
21 71 0.08% 2318 0.05% /images/menu_fotos.jpg
22 69 0.07% 1697 0.04% /pictures/vignet.jpg
23 64 0.07% 9248 0.20% /images/martje.png
24 39 0.04% 40 0.00% /stamboom/picanto.html
25 38 0.04% 450 0.01% /stats/usage_202309.html
26 37 0.04% 72 0.00% /scrollbar.html
27 36 0.04% 32 0.00% /gallery/flashGallery.html
28 35 0.04% 55 0.00% /stamboom/alchemilla.html
29 34 0.04% 319 0.01% /stats/usage_202009.html
30 32 0.03% 35 0.00% /stamboom/sjefke.html

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 19047 20.67% 2121359 45.41% /stats/usage_202501.html
2 6562 7.12% 743864 15.92% /stats/usage_201504.html
3 6218 6.75% 715985 15.33% /stats/usage_201506.html
4 3578 3.88% 403043 8.63% /stats/usage_201409.html
5 4251 4.61% 365102 7.82% /stats/usage_202504.html
6 425 0.46% 44687 0.96% /stats/usage_202503.html
7 9 0.01% 14008 0.30% /images/senioren/maddy.jpg
8 220 0.24% 12915 0.28% /stats/usage_202308.html
9 10 0.01% 12621 0.27% /images/reuen_Harry2.JPG
10 3457 3.75% 11872 0.25% /

Top 10 of 171 Total Entry Pages
# Hits Visits URL
1 3457 3.75% 1909 42.09% /
2 4251 4.61% 308 6.79% /stats/usage_202504.html
3 542 0.59% 306 6.75% /stats/usage_202310.html
4 3578 3.88% 101 2.23% /stats/usage_201409.html
5 220 0.24% 82 1.81% /stats/usage_202308.html
6 6562 7.12% 80 1.76% /stats/usage_201504.html
7 37 0.04% 31 0.68% /scrollbar.html
8 772 0.84% 30 0.66% /stats/
9 36 0.04% 26 0.57% /gallery/flashGallery.html
10 39 0.04% 26 0.57% /stamboom/picanto.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 3457 3.75% 1852 41.06% /
2 4251 4.61% 443 9.82% /stats/usage_202504.html
3 542 0.59% 219 4.85% /stats/usage_202310.html
4 3578 3.88% 99 2.19% /stats/usage_201409.html
5 220 0.24% 62 1.37% /stats/usage_202308.html
6 6562 7.12% 55 1.22% /stats/usage_201504.html
7 772 0.84% 32 0.71% /stats/
8 37 0.04% 30 0.67% /scrollbar.html
9 36 0.04% 28 0.62% /gallery/flashGallery.html
10 35 0.04% 24 0.53% /stamboom/alchemilla.html

Top 30 of 2898 Total Sites
# Hits Files KBytes Visits Hostname
1 19025 20.64% 19025 38.18% 2121065 45.40% 1 0.02% 94.130.140.121
2 6451 7.00% 6451 12.95% 742413 15.89% 8 0.17% 62.140.225.130
3 6202 6.73% 6202 12.45% 715834 15.32% 6 0.13% 37.139.53.220
4 3759 4.08% 7 0.01% 1752 0.04% 3 0.06% 13.94.89.74
5 3616 3.92% 3616 7.26% 360114 7.71% 17 0.36% 185.21.49.102
6 2477 2.69% 3 0.01% 1141 0.02% 3 0.06% 52.169.25.97
7 2268 2.46% 0 0.00% 1024 0.02% 5 0.10% 172.190.142.176
8 2110 2.29% 1 0.00% 953 0.02% 1 0.02% 134.199.208.60
9 982 1.07% 0 0.00% 443 0.01% 2 0.04% 13.90.159.31
10 952 1.03% 0 0.00% 430 0.01% 2 0.04% 52.169.23.112
11 834 0.90% 2 0.00% 392 0.01% 1 0.02% 185.153.151.177
12 810 0.88% 4 0.01% 383 0.01% 2 0.04% 52.170.115.57
13 796 0.86% 0 0.00% 359 0.01% 2 0.04% 13.82.177.167
14 773 0.84% 0 0.00% 349 0.01% 1 0.02% 146.70.248.6
15 627 0.68% 0 0.00% 283 0.01% 1 0.02% 193.19.205.94
16 589 0.64% 0 0.00% 266 0.01% 1 0.02% 52.168.149.57
17 588 0.64% 0 0.00% 265 0.01% 1 0.02% 13.90.159.79
18 588 0.64% 0 0.00% 265 0.01% 1 0.02% 52.186.87.44
19 586 0.64% 0 0.00% 264 0.01% 1 0.02% 40.113.90.212
20 555 0.60% 1 0.00% 258 0.01% 1 0.02% 13.74.143.91
21 545 0.59% 2 0.00% 262 0.01% 1 0.02% 138.199.58.38
22 535 0.58% 1 0.00% 249 0.01% 2 0.04% 40.69.220.86
23 531 0.58% 0 0.00% 240 0.01% 1 0.02% 13.90.211.168
24 519 0.56% 0 0.00% 234 0.01% 1 0.02% 52.169.186.241
25 516 0.56% 0 0.00% 233 0.00% 2 0.04% 135.119.143.177
26 476 0.52% 0 0.00% 215 0.00% 1 0.02% 13.77.73.38
27 476 0.52% 0 0.00% 215 0.00% 1 0.02% 13.77.78.202
28 476 0.52% 0 0.00% 215 0.00% 1 0.02% 13.77.79.25
29 476 0.52% 0 0.00% 215 0.00% 1 0.02% 13.92.125.48
30 476 0.52% 0 0.00% 215 0.00% 1 0.02% 13.92.177.83

Top 10 of 2898 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19025 20.64% 19025 38.18% 2121065 45.40% 1 0.02% 94.130.140.121
2 6451 7.00% 6451 12.95% 742413 15.89% 8 0.17% 62.140.225.130
3 6202 6.73% 6202 12.45% 715834 15.32% 6 0.13% 37.139.53.220
4 3616 3.92% 3616 7.26% 360114 7.71% 17 0.36% 185.21.49.102
5 402 0.44% 402 0.81% 44290 0.95% 1 0.02% 62.60.245.214
6 203 0.22% 203 0.41% 19267 0.41% 4 0.08% 216.131.111.245
7 195 0.21% 195 0.39% 18464 0.40% 4 0.08% 216.131.110.214
8 211 0.23% 210 0.42% 17992 0.39% 2 0.04% 20.171.207.238
9 204 0.22% 203 0.41% 17822 0.38% 3 0.06% 20.171.207.140
10 182 0.20% 182 0.37% 17302 0.37% 4 0.08% 176.67.83.250

Top 30 of 561 Total Referrers
# Hits Referrer
1 48504 52.62% - (Direct Request)
2 3242 3.52% https://possosh.ru
3 3215 3.49% https://bel-co.ru
4 3185 3.46% https://coduk.ru
5 3156 3.42% https://domstv.ru
6 3119 3.38% https://prochty.ru
7 3108 3.37% https://nmu2.ru
8 1826 1.98% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 1790 1.94% https://aviasales.tp.st/e2iLbJlB
10 1216 1.32% https://isotretinointop.shop
11 1029 1.12% https://erectiledysfunctionpills365.top
12 960 1.04% https://isotretinoin365n.top
13 726 0.79% http://www.engelsebulldog.nl/
14 554 0.60% https://stromectol3us.top
15 544 0.59% http://www.engelsebulldog.nl/index.php
16 528 0.57% https://stromectol1h.top
17 489 0.53% https://finasteridexl.top
18 402 0.44% https://copicsketch.ru
19 352 0.38% https://erectiledysfunctionpills365.online
20 345 0.37% https://imitrex2rp.top/index.html
21 313 0.34% https://lasix4xl.top
22 245 0.27% https://coin-moscow.ru/
23 245 0.27% https://pools-vsem.ru/
24 223 0.24% https://gran-turistic.ru/
25 223 0.24% https://rentcaravan.ru/
26 222 0.24% https://mining-msk.ru/
27 219 0.24% https://miner-msc.ru/
28 216 0.23% https://chocosouvenir.ru/
29 216 0.23% https://gabi-one.ru/
30 215 0.23% https://gabionn.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.engelsebulldog.nl/

Top 15 of 572 Total User Agents
# Hits User Agent
1 2736 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2721 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 2709 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2676 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2664 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2110 2.29% fasthttp
7 1412 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1386 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1367 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1299 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 1231 1.34% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 920 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 903 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 893 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
15 840 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 92170 100.00% 50014 100.38% 4671754 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23