Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1693 | 809 | 882 | 142 | 1477 | 717256 | 2136 | 13241 | 12141 | 25397 |
Jun 2025 | 1182 | 543 | 685 | 166 | 2551 | 976822 | 5001 | 20562 | 16310 | 35477 |
May 2025 | 2770 | 1008 | 1220 | 179 | 2811 | 2433936 | 5556 | 37842 | 31263 | 85870 |
Apr 2025 | 3072 | 1660 | 1870 | 158 | 2898 | 4671754 | 4764 | 56121 | 49826 | 92170 |
Mar 2025 | 3493 | 2819 | 2852 | 158 | 3035 | 8607665 | 4920 | 88416 | 87399 | 108313 |
Feb 2025 | 4425 | 3522 | 3679 | 145 | 2550 | 10178114 | 4076 | 103020 | 98623 | 123912 |
Jan 2025 | 4203 | 3164 | 3372 | 138 | 2173 | 9131065 | 4289 | 104543 | 98105 | 130297 |
Dec 2024 | 2300 | 1613 | 1679 | 103 | 1833 | 3398302 | 3201 | 52066 | 50004 | 71325 |
Nov 2024 | 2258 | 1720 | 1721 | 144 | 2081 | 3281890 | 4325 | 51639 | 51629 | 67753 |
Oct 2024 | 2953 | 2381 | 2368 | 119 | 2221 | 6297871 | 3708 | 73411 | 73830 | 91556 |
Sep 2024 | 2999 | 1841 | 2049 | 134 | 2538 | 5026391 | 4044 | 61479 | 55250 | 89971 |
Aug 2024 | 2814 | 1841 | 1756 | 192 | 4262 | 4994626 | 5953 | 54439 | 57096 | 87250 |
Totals | 59715692 | 51973 | 716779 | 681476 | 1009291 | |||||
Generated by Webalizer Version 2.23 |